NOTICE
The Admit Card for ESE Nov-2023
coec101 | November 6, 2023GURU NANAK DEV ENGINEERING COLLEGE, LUDHIANA
Examination Branch
No. COE/137/1126 Date:03-11-2023
Notice
The students can download the admit card for ESE Nov-2023 from https://academics.gndec.ac.in . The Admit Cards are compulsory at the time of the examination. No student will be allowed to sit in the exam without the same. Photos and signatures will be there for students who get their photograph clicked on or before 01-11-2023.
The admit cards of following students are blocked ➖
Sr No. | Course Name | Branch Name | University Roll No | College Roll No. | Remarks |
1 | B.Tech. | Civil Engineering | 2302378 | 2314038 | University eligibility pending |
2 | B.Tech. | Civil Engineering | 2302384 | 2314044 | University eligibility pending |
3 | B.Tech. | Civil Engineering | 2302430 | 2314085 | University eligibility pending |
4 | B.Tech. | Computer Science and Engineering | 2302630 | 2315175 | University eligibility pending |
5 | B.Tech. | Electronics and Communication Engineering | 2302893 | 2317047 | University eligibility pending |
6 | B.Tech. | Electrical Engineering | 2302780 | 2316043 | University eligibility pending |
7 | B.Tech. | Electrical Engineering | 2302794 | 2316056 | University eligibility pending |
8 | B.Tech. | Electrical Engineering | 2302820 | 2316078 | University eligibility pending |
9 | B.Tech. | Mechanical Engineering | 2303138 | 2330044 | University eligibility pending |
10 | MBA | Masters in Business Administration | 2303247 | 2328007 | University eligibility pending |
11 | BCA | Bachelor of Computer Applications | 2303435 | 2391055 | University eligibility pending |
12 | BCA | Bachelor of Computer Applications | 2303461 | 2391081 | University eligibility pending |
13 | BBA | Bachelor of Business Administration | 2339629 | 2396056 | University eligibility pending |
14 | B.Tech. | Civil Engineering | 2339605 | 2314105 | University eligibility pending |
15 | B.Tech. | Computer Science and Engineering | 2339607 | 2315261 | University eligibility pending |
16 | B.Tech. | Computer Science and Engineering | 2339606 | 2315259 | University eligibility pending |
17 | B.Tech. | Computer Science and Engineering | 2339608 | 2315260 | University eligibility pending |
18 | B.Tech. | Electronics and Communication Engineering | 2339611 | 2317093 | University eligibility pending |
19 | B.Tech. | Electronics and Communication Engineering | 2339612 | 2317105 | University eligibility pending |
20 | B.Tech. | Electronics and Communication Engineering | 2339613 | 2317103 | University eligibility pending |
21 | B.Tech. | Electronics and Communication Engineering | 2339614 | 2317104 | University eligibility pending |
22 | B.Tech. | Electrical Engineering | 2339609 | 2316097 | University eligibility pending |
23 | B.Tech. | Information Technology | 2339615 | 2321135 | University eligibility pending |
24 | B.Tech. | Information Technology | 2339616 | 2321137 | University eligibility pending |
25 | B.Tech. | Information Technology | 2339617 | 2321136 | University eligibility pending |
26 | B.Tech. | Information Technology | 2339618 | 2221163 | University eligibility pending |
27 | B.Tech. | Mechanical Engineering | 2303206 | 2230140 | University eligibility pending |
28 | B.Tech. | Mechanical Engineering | 2303163 | 2330110 | University eligibility pending |
29 | B.Tech. | Mechanical Engineering | 2339622 | 2330112 | University eligibility pending |
30 | B.Tech. | Mechanical Engineering | 2339623 | 2330113 | University eligibility pending |
31 | B.Tech. | Mechanical Engineering | 2339620 | 2330114 | University eligibility pending |
32 | B.Tech. | Mechanical Engineering | 2339619 | 2330115 | University eligibility pending |
33 | B.Tech. | Mechanical Engineering | 2339621 | 2330116 | University eligibility pending |
34 | MBA | Masters in Business Administration | 2303274 | 2328031 | University eligibility pending |
35 | MBA | Masters in Business Administration | 2303278 | 2328034 | University eligibility pending |
36 | MBA | Masters in Business Administration | 2303279 | 2328035 | University eligibility pending |
37 | MCA | Masters in Computer Application | 2303287 | 2329029 | University eligibility pending |
38 | M.Tech. | Electronics and Communication Engineering | 2339624 | 2335003 | University eligibility pending |
39 | M.Tech. | Electronics and Communication Engineering | 2339625 | 2335004 | University eligibility pending |
40 | M.Tech. | Power Engineering | 2339626 | 2343004 | University eligibility pending |
41 | M.Tech. | Production Engineering | 2339627 | 2344003 | University eligibility pending |
42 | M.Tech. | Production Engineering | 2339628 | 2344004 | University eligibility pending |
43 | B.Voc. | Interior Design | 2339630 | 2397033 | University eligibility pending |
44 | B.Tech. | Electronics and Communication Engineering | 2203780 | 2117115 | Accounts Department |
45 | B.Tech. | Information Technology | 2203914 | 2121145 | Accounts Department |
46 | B.Tech. | Mechanical Engineering | 2204068 | 2130146 | Accounts Department |
47 | B.Tech. | Mechanical Engineering | 2204057 | 2130145 | Accounts Department |
48 | B.Tech. | Mechanical Engineering | 2204051 | 2130127 | Accounts Department |
49 | M.Tech. | Environmental Science and Engineering | 2204083 | 2236006 | Accounts Department |
50 | BBA | Bachelor of Business Administration | 2204237 | 2296051 | Accounts Department |
51 | B.Tech. | Electronics and Communication Engineering | 2203727 | 2217098 | Accounts Department |
52 | B.Tech. | Electronics and Communication Engineering | 2203698 | 2217095 | Accounts Department |
53 | B.Tech. | Information Technology | 2203904 | 2221118 | Accounts Department |
54 | B.Tech. | Information Technology | 2203844 | 2221063 | Accounts Department |
55 | B.Tech. | Information Technology | 2203814 | 2221031 | Accounts Department |
56 | B.Tech. | Mechanical Engineering | 2204031 | 2230097 | Accounts Department |
57 | B.Tech. | Mechanical Engineering | 2204028 | 2230095 | Accounts Department |
58 | B.Tech. | Mechanical Engineering | 2203977 | 2230046 | Accounts Department |
59 | B.Tech. | Mechanical Engineering | 2203974 | 2230043 | Accounts Department |
60 | B.Tech. | Mechanical Engineering | 2203952 | 2230023 | Accounts Department |
61 | B.Tech. | Civil Engineering | 2004435 | 2014035 | Accounts Department |
62 | B.Tech. | Civil Engineering | 2004444 | 2014045 | Accounts Department |
63 | B.Tech. | Civil Engineering | 2004449 | 2014049 | Accounts Department |
64 | B.Tech. | Civil Engineering | 2004463 | 2014061 | Accounts Department |
65 | B.Tech. | Civil Engineering | 2004489 | 2014082 | Accounts Department |
66 | B.Tech. | Civil Engineering | 2004494 | 2014087 | Accounts Department |
67 | B.Tech. | Computer Science and Engineering | 2004537 | 2015008 | Accounts Department |
68 | B.Tech. | Computer Science and Engineering | 2203743 | 2215197 | Accounts Department |
69 | B.Tech. | Computer Science and Engineering | 2004566 | 2015034 | Accounts Department |
70 | B.Tech. | Computer Science and Engineering | 2004570 | 2015038 | Accounts Department |
71 | B.Tech. | Computer Science and Engineering | 2004651 | 2015115 | Accounts Department |
72 | B.Tech. | Electronics and Communication Engineering | 2004454 | 2017117 | Accounts Department |
73 | B.Tech. | Electronics and Communication Engineering | 2203740 | 2217051 | Accounts Department |
74 | B.Tech. | Electronics and Communication Engineering | 2203733 | 2217043 | Accounts Department |
75 | B.Tech. | Electronics and Communication Engineering | 2203731 | 2217041 | Accounts Department |
76 | B.Tech. | Electronics and Communication Engineering | 2203729 | 2217037 | Accounts Department |
77 | B.Tech. | Electronics and Communication Engineering | 2203717 | 2217026 | Accounts Department |
78 | B.Tech. | Electronics and Communication Engineering | 2004789 | 2017005 | Accounts Department |
79 | B.Tech. | Electronics and Communication Engineering | 2004792 | 2017009 | Accounts Department |
80 | B.Tech. | Electronics and Communication Engineering | 2004793 | 2017011 | Accounts Department |
81 | B.Tech. | Electronics and Communication Engineering | 2004795 | 2017012 | Accounts Department |
82 | B.Tech. | Electrical Engineering | 2004702 | 2016002 | Accounts Department |
83 | B.Tech. | Electrical Engineering | 2004710 | 2016010 | Accounts Department |
84 | B.Tech. | Electrical Engineering | 2004715 | 2016015 | Accounts Department |
85 | B.Tech. | Electrical Engineering | 2004718 | 2016020 | Accounts Department |
86 | B.Tech. | Electrical Engineering | 2004734 | 2016034 | Accounts Department |
87 | B.Tech. | Electrical Engineering | 2004738 | 2016037 | Accounts Department |
88 | B.Tech. | Information Technology | 2203751 | 2221139 | Accounts Department |
89 | B.Tech. | Information Technology | 2004794 | 2021139 | Accounts Department |
90 | B.Tech. | Civil Engineering | 2004404 | 2014095 | Accounts Department |
91 | B.Tech. | Computer Science and Engineering | 2004976 | 2015178 | Accounts Department |
92 | B.Tech. | Computer Science and Engineering | 2203534 | 2215143 | Accounts Department |
93 | B.Tech. | Electronics and Communication Engineering | 2004833 | 2017047 | Accounts Department |
94 | B.Tech. | Electronics and Communication Engineering | 2004834 | 2017048 | Accounts Department |
95 | B.Tech. | Electronics and Communication Engineering | 2004840 | 2017052 | Accounts Department |
96 | B.Tech. | Electronics and Communication Engineering | 2004846 | 2017058 | Accounts Department |
97 | B.Tech. | Electronics and Communication Engineering | 2004851 | 2017062 | Accounts Department |
98 | B.Tech. | Electronics and Communication Engineering | 2004853 | 2017064 | Accounts Department |
99 | B.Tech. | Electronics and Communication Engineering | 2004860 | 2017071 | Accounts Department |
100 | B.Tech. | Electronics and Communication Engineering | 2004862 | 2017072 | Accounts Department |
101 | B.Tech. | Electronics and Communication Engineering | 2004863 | 2017073 | Accounts Department |
102 | B.Tech. | Electronics and Communication Engineering | 2004864 | 2017074 | Accounts Department |
103 | B.Tech. | Electronics and Communication Engineering | 2203691 | 2217003 | Accounts Department |
104 | B.Tech. | Electronics and Communication Engineering | 2004830 | 2017103 | Accounts Department |
105 | B.Tech. | Electrical Engineering | 2004703 | 2016070 | Accounts Department |
106 | B.Tech. | Information Technology | 2203699 | 2221137 | Accounts Department |
107 | B.Tech. | Information Technology | 2004852 | 2021145 | Accounts Department |
108 | B.Tech. | Information Technology | 2004880 | 2021005 | Accounts Department |
109 | B.Tech. | Information Technology | 2004882 | 2021007 | Accounts Department |
110 | B.Tech. | Information Technology | 2004884 | 2021008 | Accounts Department |
111 | B.Tech. | Information Technology | 2004887 | 2021011 | Accounts Department |
112 | B.Tech. | Information Technology | 2004890 | 2021014 | Accounts Department |
113 | B.Tech. | Information Technology | 2004896 | 2021019 | Accounts Department |
114 | B.Tech. | Information Technology | 2004899 | 2021022 | Accounts Department |
115 | B.Tech. | Information Technology | 2004910 | 2021030 | Accounts Department |
116 | B.Tech. | Information Technology | 2004924 | 2021044 | Accounts Department |
117 | B.Tech. | Information Technology | 2004942 | 2021064 | Accounts Department |
118 | B.Tech. | Information Technology | 2004946 | 2021068 | Accounts Department |
119 | B.Tech. | Information Technology | 2004947 | 2021069 | Accounts Department |
120 | B.Tech. | Information Technology | 2004961 | 2021082 | Accounts Department |
121 | B.Tech. | Information Technology | 2005002 | 2021123 | Accounts Department |
122 | B.Tech. | Information Technology | 2004903 | 2021128 | Accounts Department |
123 | B.Tech. | Information Technology | 2004835 | 2021143 | Accounts Department |
124 | B.Tech. | Mechanical Engineering | 2005051 | 2030034 | Accounts Department |
125 | B.Tech. | Mechanical Engineering | 2005078 | 2030057 | Accounts Department |
126 | B.Tech. | Mechanical Engineering | 2005080 | 2030059 | Accounts Department |
127 | B.Tech. | Mechanical Engineering | 2005092 | 2030068 | Accounts Department |
128 | B.Tech. | Mechanical Engineering | 2005101 | 2030076 | Accounts Department |
129 | B.Tech. | Mechanical Engineering | 2005114 | 2030090 | Accounts Department |
130 | B.Tech. | Mechanical Engineering | 2005088 | 2030104 | Accounts Department |
131 | B.Tech. | Mechanical Engineering | 2005047 | 2030107 | Accounts Department |
132 | B.Tech. | Civil Engineering | 2004414 | 2014098 | Accounts Department |
133 | B.Tech. | Civil Engineering | 2103987 | 2114045 | Accounts Department |
134 | B.Tech. | Civil Engineering | 2103991 | 2114049 | Accounts Department |
135 | B.Tech. | Civil Engineering | 2103992 | 2114050 | Accounts Department |
136 | B.Tech. | Civil Engineering | 2203330 | 2214069 | Accounts Department |
137 | B.Tech. | Computer Science and Engineering | 2203410 | 2215023 | Accounts Department |
138 | B.Tech. | Computer Science and Engineering | 2104062 | 2115008 | Accounts Department |
139 | B.Tech. | Computer Science and Engineering | 2104072 | 2115019 | Accounts Department |
140 | B.Tech. | Computer Science and Engineering | 2104095 | 2115041 | Accounts Department |
141 | B.Tech. | Computer Science and Engineering | 2104099 | 2115045 | Accounts Department |
142 | B.Tech. | Computer Science and Engineering | 2104147 | 2115093 | Accounts Department |
143 | B.Tech. | Computer Science and Engineering | 2104163 | 2115109 | Accounts Department |
144 | B.Tech. | Electronics and Communication Engineering | 2004798 | 2017106 | Accounts Department |
145 | B.Tech. | Information Technology | 2004825 | 2021142 | Accounts Department |
146 | B.Tech. | Civil Engineering | 2203351 | 2214057 | Accounts Department |
147 | B.Tech. | Civil Engineering | 2203347 | 2214053 | Accounts Department |
148 | B.Tech. | Civil Engineering | 2203344 | 2214050 | Accounts Department |
149 | B.Tech. | Computer Science and Engineering | 2104216 | 2115163 | Accounts Department |
150 | B.Tech. | Electronics and Communication Engineering | 2104352 | 2117003 | Accounts Department |
151 | B.Tech. | Electronics and Communication Engineering | 2104354 | 2117005 | Accounts Department |
152 | B.Tech. | Electronics and Communication Engineering | 2104360 | 2117009 | Accounts Department |
153 | B.Tech. | Electronics and Communication Engineering | 2104371 | 2117019 | Accounts Department |
154 | B.Tech. | Electronics and Communication Engineering | 2104373 | 2117021 | Accounts Department |
155 | B.Tech. | Electronics and Communication Engineering | 2104399 | 2117049 | Accounts Department |
156 | B.Tech. | Electronics and Communication Engineering | 2104409 | 2117055 | Accounts Department |
157 | B.Tech. | Electronics and Communication Engineering | 2104416 | 2117063 | Accounts Department |
158 | B.Tech. | Electronics and Communication Engineering | 2104423 | 2117069 | Accounts Department |
159 | B.Tech. | Electronics and Communication Engineering | 2104442 | 2117086 | Accounts Department |
160 | B.Tech. | Electronics and Communication Engineering | 2104355 | 2117088 | Accounts Department |
161 | B.Tech. | Electronics and Communication Engineering | 2104400 | 2117090 | Accounts Department |
162 | B.Tech. | Electronics and Communication Engineering | 2104426 | 2117093 | Accounts Department |
163 | B.Tech. | Electronics and Communication Engineering | 2104402 | 2117101 | Accounts Department |
164 | B.Tech. | Electronics and Communication Engineering | 2104403 | 2117102 | Accounts Department |
165 | B.Tech. | Electrical Engineering | 2104235 | 2116002 | Accounts Department |
166 | B.Tech. | Electrical Engineering | 2104239 | 2116007 | Accounts Department |
167 | B.Tech. | Information Technology | 2104408 | 2121140 | Accounts Department |
168 | B.Tech. | Information Technology | 2104459 | 2121004 | Accounts Department |
169 | B.Tech. | Information Technology | 2104465 | 2121009 | Accounts Department |
170 | B.Tech. | Information Technology | 2104483 | 2121027 | Accounts Department |
171 | B.Tech. | Information Technology | 2104514 | 2121056 | Accounts Department |
172 | B.Tech. | Information Technology | 2104531 | 2121072 | Accounts Department |
173 | B.Tech. | Civil Engineering | 2203306 | 2214015 | Accounts Department |
174 | B.Tech. | Information Technology | 2104572 | 2121114 | Accounts Department |
175 | B.Tech. | Mechanical Engineering | 2104626 | 2130031 | Accounts Department |
176 | B.Tech. | Mechanical Engineering | 2104682 | 2130083 | Accounts Department |
177 | B.Tech. | Mechanical Engineering | 2104620 | 2130113 | Accounts Department |
178 | B.Tech. | Mechanical Engineering | 2104660 | 2130114 | Accounts Department |
179 | B.Tech. | Mechanical Engineering | 2104696 | 2130115 | Accounts Department |
180 | BBA | Bachelor of Business Administration | 2104849 | 2196005 | Accounts Department |
181 | B.Tech. | Civil Engineering | 2203296 | 2214006 | Accounts Department |
182 | BBA | Bachelor of Business Administration | 2104879 | 2196035 | Accounts Department |
183 | B.Tech. | Information Technology | 2303038 | 2321088 | Accounts Department |
Controller of Examinations